New pages

New pages
Show bots | Hide redirects
  • 18:24, 5 May 2025STM32CubeMX errata 6.15.x (hist | edit) ‎[38,590 bytes] ‎Registered User (Created page with "==Main fixed issues for 6.14.1== {| class="st-table" style="text-align:left;" |- ! ID !! Summary |- | [https://intbugzilla.st.com/show_bug.cgi?id=204885 204885 ] || '''The configuration tab of the SAI feature is not displaying all the expected settings in the projects using STM32HRxxx, STM32H7Sxxx, and STM32H7Bxxx products.''' The correction for this matter was provided with STM32CubeMX 6.14.1. |- | [https://community.st.com/t5/stm32cubemx-mcus/issues-with-code-generatio...")
  • 10:06, 7 April 2025ADC measurements applications (hist | edit) ‎[46,099 bytes] ‎Registered User (Created page with "== Titre 1 ==") Tag: 2017 source edit
  • 13:36, 2 April 2025ADC measurements recommendations (hist | edit) ‎[9,715 bytes] ‎Registered User (ADC measurements recommendations articles) Tag: 2017 source edit
  • 15:58, 31 March 2025H264 power consumption setup (hist | edit) ‎[639 bytes] ‎Registered User (Created page with "On this page, you can find a description of the setup used to measure the power consumption of H.264 encode use cases. These measurements have been done using STM32N6570-DK (version C01) and STLINK-V3PWR. === Using external SMPS === ==== Board rework ==== Current injection using  I_SENS_EXT before the external SMPS (3.3V) Remove R23, R24, and C27 237x237px ==== STLINK-V3PWR connection ==== === Using Internal SMPS ===...") Tag: Visual edit
  • 12:55, 28 March 2025H264 Hardware Handshake encoding (hist | edit) ‎[5,108 bytes] ‎Registered User (Created page with "===Introduction=== As seen in [https://wiki.st.com/stm32mcu/wiki/Introduction_to_Hardware_Video_Encoding_with_STM32#DCMIPP [Hardware Handshake mode]] , encoding in 'Hardware Handshake' mode is interesting as it allows reducing memory footprints. However, it presents some real-time constraints that need to be understood, especially if it involves integrating a new camera. We will detail these constraints by taking the timings of the IMX335 and OV5640 that we have mon...") Tag: Visual edit
  • 14:54, 26 March 2025Introduction to Hardware Video Encoding with STM32 (hist | edit) ‎[12,007 bytes] ‎Registered User (bck1) Tag: Visual edit
  • 16:06, 6 March 2025Connectivity:Getting started with STM32CubeWiSE-RadioExplorer (hist | edit) ‎[7,468 bytes] ‎Registered User (1st draft of the STM32CubeWiSE-RadioExplorer) Tag: Visual edit originally created as "Getting started with STM32CubeWiSE-RadioExplorer"
  • 17:45, 5 March 2025Getting started with STM32WiSE-RadioExplorer (hist | edit) ‎[18 bytes] ‎Registered User (Created page with "===Introduction===") Tag: Visual edit
  • 18:17, 12 February 2025Connectivity:Introduction to sub-1GHz (hist | edit) ‎[8,320 bytes] ‎Registered User (Created page with "### Introduction to Sub-GHz RF Communication Sub-GHz RF (Radio Frequency) communication is a wireless communication technology that operates in the frequency range below 1 GHz. This range includes several industrial, scientific, and medical (ISM) bands, such as the 433 MHz, 868 MHz, and 915 MHz bands. Sub-GHz RF communication is widely used in various applications, including long-range wireless sensor networks, smart metering, home automation, and industrial control sys...") Tag: 2017 source edit originally created as "Introduction to SubGhz"
  • 15:59, 12 February 2025Connectivity:NUCLEO-WL33CC Hardware setup (hist | edit) ‎[6,266 bytes] ‎Registered User (Created page with "=== Introduction to NUCLEO-WL33CC=== The STM32WL3x Nucleo-64 boards based on the '''MB1801 mezzanine board''' and '''MB2029 MCU RF board''' (NUCLEO-WL33CC1 and NUCLEO-WL33CC2 order codes) embed the STM32WL33CCV6 sub-GHz application processor. This high‑performance and low‑power application processor can operate in 433, 868, and 915 MHz bands. The boards are declined in two product variants with dedicated front ends tuned for specific frequency bands. * NUCLEO-WL33C...") Tag: 2017 source edit originally created as "NUCLEO-WL33CC Hardware setup"
  • 12:20, 11 February 2025Connectivity:Getting started with LC sensing controller (LCSC) (hist | edit) ‎[7,764 bytes] ‎Registered User (Introduction) Tag: 2017 source edit originally created as "Getting started with LC sensing controller (LCSC)"
all
(Main)
Talk
User
User talk
Site
Site talk
File
File talk
MediaWiki
MediaWiki talk
Template
Template talk
Help
Help talk
Category
Category talk
Property
Property talk
Form
Form talk
Concept
Concept talk
smw/schema
smw/schema talk
Rule
Rule talk
Widget
Widget talk
GeoJson
GeoJson talk
Module
Module talk
Draft
Draft talk
Book
Book talk
SocialEntity
SocialEntity talk
Gadget
Gadget talk
Gadget definition
Gadget definition talk
ProtectedTemplate
ProtectedTemplate Talk
WikiAdmin
WikiAdmin Talk
Contributors
Contributors Talk
LegalInformation
LegalInformation Talk
STM32CubeMonitor
STM32CubeMonitor Talk
STM32StepByStep
STM32StepByStep Talk
AI
AI Talk
Cellular
Cellular Talk
Security
Security Talk
STM32MotorControl
STM32MotorControl Talk
STM32CubeIDE
STM32CubeIDE Talk
Connectivity
Connectivity Talk
STM32Cube utilities
STM32Cube utilities Talk
Digital power
Digital power Talk
Utility
Utility Talk
ISP
ISP Talk
Audio
Audio Talk
2017 source edit
Blanking
Manual revert
New redirect
Redirect target changed
Removed redirect
Replaced
Reverted
Rollback
Undo
Visual edit
Visual edit: Switched
wikieditor (hidden tag)